Pay after 30 days.
Buy now: Salted caramel peanut butter 500g
Our peanut has dressed up again, haha - joke's on you, you're surrounded! In order not to get lost in the big nut butter family of KoRo, the little peanut has to come up with something. What will it be? This time, the crunchy nut surprises you as an amazing nut butter but with a twist – now in a salted caramel variant! A bad day with peanut butter is better than a good day WITHOUT peanut butter - so order now!
Peanut butter Salted Caramel: sweet and salty combined
Do I prefer sweet or salty today? Probably everyone has asked themselves this question. To make this decision easier for you, we have found a compromise for you with our salted caramel peanut butter. This butter brings variety into your pantry, as it is refined with salted caramel and brings the flavours of sweet and salty together. As if the fusion of flavours of roasted and caramelised peanuts wasn't special enough, this tasty combination is finished off with a pinch of sea salt.
Creamy nut butter for your recipes
With KoRo's salted caramel peanut butter, the possibilities are endless. Simply unscrew the lid and get started. You can use the creamy, light brown peanut butter as a delicious spread or as a special topping for your porridge, muesli or yoghurt. A highlight for cake and ice cream lovers: This nutty butter gives a great finish to every scoop of ice cream and every slice of cake. And no matter how many recipes you try, you won't run out of our salted caramel peanut butter in a hurry thanks to its 500 g advantage size. Did we just spark your imagination? Then go ahead and buy the creamy peanut butter with salted caramel!
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2441 / 587 |
Fat | 42 g |
thereof saturated fatty acids | 5.8 g |
Carbohydrates | 29 g |
thereof sugar | 19 g |
Dietary fiber | 6.8 g |
Protein | 21 g |
Salt | 0.9 g |
Product number: | MUS_128_ADV_24_V |
---|---|
Origin | Argentina |
Origin (Processing) | Germany |
Content | 0.047 kg |
Manufacturer | KoRo |
EAN/GTIN | 4255582813005 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place |
Ingredients | 76.7 % roasted PEANUTS, PEANUT OIL, 20.7 % caramelised PEANUTS (sugar, PEANUTS, caramelised sugar), 0.9 % sea salt |
Cross contamination | May contain traces of other EDIBLE NUTS and SESAME |
Trade Name | Peanut butter from roasted and caramelised peanuts with sea salt |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Salted caramel peanut butter 500g | Hazelnut and cocoa peanut butter 500g | Salted caramel peanut butter 500g | |
Reviews | |||
Price | CHF 1.00 | CHF 12.50 | CHF 12.50 |
Product number | MUS_128_ADV_24_V | MUS_093 | MUS_128 |
Content | 0.047 kg | 0.5 kg | 0.5 kg |
Base price | CHF 21.28 / 1 kg | CHF 25.00 / 1 kg | CHF 25.00 / 1 kg |
Properties | lactose free, gluten-free by ingredient, vegetarian, vegan | lactose free, vegetarian, vegan | lactose free, gluten-free by ingredient, vegetarian, vegan |
Ingredients | 76.7 % roasted PEANUTS, PEANUT OIL, 20.7 % caramelised PEANUTS (sugar, PEANUTS, caramelised sugar), 0.9 % sea salt | 60 % PEANUTS, 30 % HAZELNUTS, cane sugar, 5 % cocoa powder, vanilla extract | 76.7 % roasted PEANUTS, PEANUT OIL, 20.7 % caramelised PEANUTS (sugar, PEANUTS, caramelised sugar), 0.9 % sea salt |
Energy (kcal) | 587 | 605 | 587 |
Fat | 42 | 48 | 42 |
Carbohydrates | 29 | 16 | 29 |
Sugar | 19 | 13 | 19 |
Dietary fiber | 6.8 | 8.7 | 6.8 |
Protein | 21 | 23 | 21 |
Salt | 0.9 | 0 | 0.9 |
This is how the price has developed over time
All data without guarantee!
What others say about Salted caramel peanut butter 500g
Login
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.