Pay after 30 days.
Buy now: Organic konjac rice in water 1kg
Shirataki rice means means "white waterfall rice" in Japanese. Interested? Order our organic konjac rice now!
Shirataki rice – what is that?
Just like our dried shirataki noodles and ready-to-eat shirataki noodles in water, both of which you can already find in our shop, our shirataki rice is made from a plant tuber, the konjac root. Food made from the konjac plant is especially popular in East Asia, where it is also native, and is an integral part of many delicious dishes. The root is first dried and ground into a fine flour. Together with water and a little citric acid, the konjac flour is then processed into rice, noodles and other products.
If everything were just this easy ... preparing shirataki rice
You're in the mood for a delicious rice dish, but don't want to spend too long cooking rice because your stomach is already demanding food? No problem! With our pre-cooked shirataki rice, all you have to do is pour off the water in the packet, rinse the rice briefly and simply heat it up with your favourite vegetables, chickpeas, tofu, and whatever else you like - cooking rice is now history and you always have a quick, low-calorie alternative at hand.
Tasty shirataki rice recipes
Shirataki rice has no real own flavour, which means it can be used for all types of dishes. How about a rice pudding with raspberries as a dessert or delicious sweet breakfast? You can also make savoury dishes, such as asparagus risotto, with our shirataki rice in no time at all. And lastly, try your hand at home-made sushi with our shirataki rice.
Buy shirataki rice
KoRo supplies you (as usual) with a large 1kg package of the low-calorie rice alternative. By the way, don't be surprised about the uneven weight, this is due to the water inside the package, in which the rice is soaked. And to make sure that nothing is left to be desired, our shirataki rice is of course organically grown. You ask "Where can I buy konjac rice?", we say "At KoRo! - order right now!
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 25 / 6 |
Fat | 0 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 0 g |
thereof sugar | 0 g |
Dietary fiber | 2.7 g |
Protein | 0 g |
Salt | 0 g |
Product number: | SHIRA_003 |
---|---|
Best before date | 28.03.2026 |
Origin | China |
Origin (Processing) | China |
Organic Origin | Non-EU Agriculture |
Content | 1 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260718297048 |
Data sheet | Specification |
Organic control body & Organic origin |
|
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Bei 5–25°C lagern. Sobald geöffnet, maximal 4 Tage gekühlt lagern |
Ingredients | Water, 4 % organic konjac flour*, acidity regulator: citric acid *from organic farming |
Trade Name | Organic rice like product made from konjac flour, in water |
Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
Press & Resellers | Download cropped photo |
Organic konjac rice in water 1kg | Dried konjac noodles 500g | Organic konjac noodles in water 1kg | Organic flat shirataki noodles in water 1kg | |
Reviews | ||||
Price | CHF 10.00 | CHF 16.50 | CHF 10.00 | CHF 10.00 |
Product number | SHIRA_003 | SHIRA_001 | SHIRA_002 | SHIRA_004 |
Content | 1 kg | 0.5 kg | 1 kg | 1 kg |
Base price | CHF 10.00 / 1 kg | CHF 33.00 / 1 kg | CHF 10.00 / 1 kg | CHF 10.00 / 1 kg |
Properties | low in sugar, low-fat, vegetarian, vegan, sugar-free, low in calories, organic, lactose free, low in saturated fat, gluten-free | low in sugar, low-fat, gluten-free by ingredient, vegetarian, vegan | vegetarian, vegan, sugar-free, low in calories, organic | low in sugar, low-fat, vegetarian, vegan, sugar-free, low in calories, organic, lactose free, low in saturated fat, gluten-free |
Ingredients | Water, 4 % organic konjac flour*, acidity regulator: citric acid *from organic farming | 50% konjac powder, tapioca starch, water | 95.7 % water, 4 % konjac flour*, 0.3 % citric acid**from organic farming | Water, 4 % organic konjac flour*, acidity regulator: citric acid *from organic farming |
Energy (kcal) | 6 | 68 | 5 | 6 |
Fat | 0 | - | - | 0 |
Carbohydrates | 0 | 12 | - | 0 |
Dietary fiber | 2.7 | 5 | 2.7 | 2.7 |
Protein | 0 | - | - | 0 |
Salt | 0 | - | - | 0 |
This is how the price has developed over time
All data without guarantee!
What others say about Organic konjac rice in water 1kg
Login
Pas encore goûté
Helpful for losing weight.
Really recommendable!
Very practical and very good
TOP - highly recommended!
Why hesitate?
Make your order free of shipping costs! 🤑
As long as new products don't have pretty photos yet, you save the shipping costs.